Top 20 Trophies

The members of the NSW Deerstalkers are amongst the most capable Trophy Hunters in Australia and the world. The following is the start of the Members Top 20 Trophies of the available species in Australia.

Special thanks to John Natoli and Gordon Alford in helping to compile the list to date.

The lists are far from complete and we urge that members with Trophies that they think are eligible to please post or E-Mail your signed score card to the President of the Deerstalkers.

 

Members Top 20 Free Range Trophies based on The Douglas Scoring System, bs= (bow shot)

Fallow Deer : Rusa Deer : Red Deer : Sambar Deer : Chital Deer : Hog Deer : Wapiti : Moluccan Rusa

Fallow Deer
Rank Name D.S. Year   Rank Name D.S. Year
1 S Isaacs 263 5/8 2004   11 N Brown 232.4/8  
2 T Burgess 260 4/8 2005   12 C Graham 231 3/8  
3 W Mcphee 250 1/8 2003   13 J Simpson 231.2/8 2002
4 G Alford 249.6/8 2004   14 J Natoli 229 5/8 2002
5 T Burgess 248 5/8 1996   15bs J Archer 226.6/8 2005
6 L King 245     16 D Birrell 226.6/8  
7 G Alford 235 1/8 2000   17 R Jones 226.2/8 1992
8 J Way 234 7/8 1996   18 M Isaacs 224 2005
9 G Way 233 1/8     19 G Alford 223 1/8  
10 S Isaacs 233 1/8 2000   20 L Mcphee 222.6/8  
Rusa Deer
Rank Name D.S. Year   Rank Name D.S. Year
1 Gordon Alford 220 1966   11 Gordon Alford 195 1/2 1961
2 Noel Leslie 217 1/8 1966   12 Noel Leslie 193 3/8 1972
3 Terry Burgess 216 3/8 1989   13      
4 Noel Leslie 215 1/4 1973   14      
5 Gordon Alford 207 1960   15      
6 Steve Isaacs 204 1/8 1978   16      
7 Terry Burgess 201 1/8 1993   17      
8 Ron Thomas 200 1/8 1977   18      
9 Col Alison 195 1/8 1977   19      
10 Gordon Alford 194 1/2 1964   20      
Red Deer
Rank Name D.S. Year   Rank Name D.S. Year
1 Tony Lyndon 279 1985   11      
2 Lloyd Bishop 278 2/8 2005   12      
3 Terry Burgess 253 3/8 2002   13      
4 G Haywood 243 7/8 2001   14      
5 Terry Burgess 240 2001   15      
6 Dick Archer 236 1/8 1966   16      
7 Gordon Alford 230 1978   17      
8 Terry Burgess 224 6/8 2004   18      
9 Gordon Alford 224 1/4 1973   19      
10 John Natoli 220 1/2 1996   20      
Sambar Deer
Rank Name D.S. Year   Rank Name D.S. Year
1 Terry Burgess 182 3/8 2003   11 Terry Burgess 162 7/8 2008
2 Terry Burgess 182 2/8 2012   12      
3 Terry Burgess 175 4/8 2005   13      
4 Terry Burgess 174 4/8 2004   14      
5 Terry Burgess 174 4/8 2007   15      
6 Terry Burgess 174 2/8 1993   16      
7 Terry Burgess 171 5/8 1991   17      
8 Terry Burgess 170 6/8 2003   18      
9 Terry Burgess 167 5/8 2011   19      
10 Terry Burgess 166 5/8 2006   20      
Chital Deer
Rank Name D.S. Year   Rank Name D.S. Year
1 Terry Burgess 186 1/8 2005   11 Steve Isaacs 159 3/8 1978
2 Joe Gajdos 184 1/2 1980   12      
3 Ron Thomas 179 5/8 1975   13      
4 John Natoli 179 1997   14      
5 Dick Archer 178 7/8     15      
6 Gordon Alford 177 1961   16      
7 Terry Burgess 173 7/8 2001   17      
8 Terry Burgess 169 6/8 2003   18      
9 Gordon Alford 164 1/4 1960   19      
10 Andrew Palmer 162 1/8 2004   20      
Hog Deer
Rank Name D.S. Year   Rank Name D.S. Year
1 Gordon Alford 112 2/8 1974   11      
2 Noel Leslie 108 1968   12      
3 Gordon Alford 104 1971   13      
4 Gordon Alford 102 6/8 1974   14      
5 Bob Penfold 97 7/8 1974   15      
6 Terry Burgess 89 2/8 1993   16      
7         17      
8         18      
9         19      
10         20
Wapiti
Rank Name D.S. Year   Rank Name D.S. Year
1         11      
2         12      
3         13      
4         14      
5         15      
6         16      
7         17      
8         18      
9         19      
10         20      
Moluccan Rusa
Rank Name D.S. Year   Rank Name D.S. Year
1 Terry Burgess 190 7/8 2001   11      
2 Terry Burgess 111 3/8 1999   12      
3         13      
4         14      
5         15      
6         16      
7         17      
8         18      
9         19      
10         20